Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 995,084 (2005 est.)
2006 males age 18-49: 1,226,802 (2005 est.)
2007 males age 18-49: 1,226,802 (2005 est.)
2008 males age 16-49: 1,676,117 (2008 est.)
2009 males age 16-49: 1,732,621 females age 16-49: 1,562,107 (2009 est.)
2010 males age 16-49: 2,048,900 females age 16-49: 1,960,258 (2010 est.)
2011 males age 16-49: 2,132,909 females age 16-49: 2,043,925 (2010 est.)
2012 males age 16-49: 2,132,909 females age 16-49: 2,043,925 (2010 est.)
2013 males age 16-49: 2,132,909 females age 16-49: 2,043,925 (2010 est.)
2014 males age 16-49: 2,132,909 females age 16-49: 2,043,925 (2010 est.)
2015 males age 16-49: 2,132,909 | females age 16-49: 2,043,925 (2010 est.)